Build your dream.
On your own terms.
We know building a home is one of the biggest financial decisions you’ll ever make. That’s why hiring a homebuilding consultant can be one of the smartest choices for your investment.
Our team puts your interests first, not a contractor’s margins or a builder’s model. We empower homeowners by helping you protect your budget, and stay in control from start to finish.
Whether you’re just exploring ideas or already deep into planning, we help with design, budgeting, financing options, choosing trade partners, permits, inspections, and everything leading up to your Certificate of Occupancy. We offer unparalleled service in budgeting, unbiased guidance, smarter planning, and full financial control, all while providing professional experience and industry knowledge to help you make informed decisions that prevent costly surprises and mistakes that often come when building a home.
Why does a homebuilding consultant make more sense than a general contractor or a homebuilder? We've created this comparison so you can see for yourself if hiring a consultant is right for you and your homebuilding dreams.
$500,000 Project Comparison Model
Home Consultant vs. General Contractor vs. Builder
Line Item | Homebuilding Consultant | General Contractor (GC) | Builder |
|---|---|---|---|
Square Footage | Helps determine best use of budget; often maximizes sq. ft. through smarter planning. | GC builds to the plans provided; square footage depends on design & allowances. | Typically offers preset plans; square footage is more fixed and tied to model choices. |
Property Location | Consultant advises on land feasibility, soil issues, and cost risks before purchasing. | Costs vary depending on subs and travel. GC may charge premiums for difficult locations. | Builders often limit build areas; may charge lot premiums & location limited |
Design Flexibility | Very high. Client can coordinate with designers/architects directly. | High but expensive; design changes often increase cost. | Low; limited to builder’s plan catalog. |
Home Customization | Full flexibility; consultant helps refine custom choices within budget. | Medium–High; but heavy customization increases cost and change orders. | Low–Medium; builders favor fixed packages with upgrades. |
Fees & Markups | No GC markup; consultant charges flat or hourly advisory fees (typically $5k–$20k). | GC markup on labor, materials, and subs (10%–25% per item) + Change order fees, often $500–$2,500 per change order | Builder markup embedded in package pricing; often 15%–30%. Change orders limited & pricey. |
Financial Control | Highest control—client manages entire process, holds the money and pays subs directly; full transparency. | Moderate—GC controls project payments; transparency varies. | Low—builder holds all funds, uses their vendors, limited visibility. |
Build Time | Build at your own pace. Consultant helps with optimization and efficient building practices. | Dependent on GC's subcontractor availability. | Generally fast and standardized processes. |
Budget Accuracy | High—consultant helps plan realistic budgets and vet trade partner bids. | Medium—GC builds based on allowances but can often run over. | Medium–Low—base price is attractive but upgrades raise total cost quickly. |
Over Budget Risk | Lowest—Consultant prevents mistakes and catches issues early. Client doesn't pay fees for additional costs or changes. | Medium–High due to allowances, change orders, and subcontractor variability. | Medium-Low—Upgrades and builder fees create predictable but potentially inflated costs. |
Quality Assurance | Client manages quality, consultant advocates for the homeowner. | GC manages quality; varies by contractor and crew. | Standardized quality; consistent but not highly customizable. |
Client Experience | Hands-on, personalized guidance; reduces stress and confusion because you're in control. | Varies widely by GC; Limited involvement and control. | Streamlined but rigid; less stressful but less flexible and no control. |
Estimated Total Cost on $500k Project | $500k + $5k–$20k for consulting | $550k–$625k after GC markup + change orders. | $575k–$650k after upgrades + builder premiums |

Your dream. Backed by experts.
Let’s build something Amazing
together.
Tap to explore our pricing & service packages.
Line Item | Homebuilding Consultant | General Contractor (GC) | Builder |
|---|---|---|---|
Square Footage | Helps determine best use of budget; often maximizes sq. ft. through smarter planning. | GC builds to the plans provided; square footage depends on design & allowances. | Typically offers preset plans; square footage is more fixed and tied to model choices. |
Property Location | Consultant advises on land feasibility, soil issues, and cost risks before purchasing. | Costs vary depending on subs and travel. GC may charge premiums for difficult locations. | Builders often limit build areas; may charge lot premiums & location limited |
Design Flexibility | Very high. Client can coordinate with designers/architects directly. | High but expensive; design changes often increase cost. | Low; limited to builder’s plan catalog. |
Home Customization | Full flexibility; consultant helps refine custom choices within budget. | Medium–High; but heavy customization increases cost and change orders. | Low–Medium; builders favor fixed packages with upgrades. |
Fees & Markups | No GC markup; consultant charges flat or hourly advisory fees (typically $5k–$20k). | GC markup on labor, materials, and subs (10%–25% per item) + Change order fees, often $500–$2,500 per change order | Builder markup embedded in package pricing; often 15%–30%. Change orders limited & pricey. |
Financial Control | Highest control—client manages entire process, holds the money and pays subs directly; full transparency. | Moderate—GC controls project payments; transparency varies. | Low—builder holds all funds, uses their vendors, limited visibility. |
Build Time | Build at your own pace. Consultant helps with optimization and efficient building practices. | Dependent on GC's subcontractor availability. | Generally fast and standardized processes. |
Budget Accuracy | High—consultant helps plan realistic budgets and vet trade partner bids. | Medium—GC builds based on allowances but can often run over. | Medium–Low—base price is attractive but upgrades raise total cost quickly. |
Over Budget Risk | Lowest—Consultant prevents mistakes and catches issues early. Client doesn't pay fees for additional costs or changes. | Medium–High due to allowances, change orders, and subcontractor variability. | Medium-Low—Upgrades and builder fees create predictable but potentially inflated costs. |
Quality Assurance | Client manages quality, consultant advocates for the homeowner. | GC manages quality; varies by contractor and crew. | Standardized quality; consistent but not highly customizable. |
Client Experience | Hands-on, personalized guidance; reduces stress and confusion because you're in control. | Varies widely by GC; Limited involvement and control. | Streamlined but rigid; less stressful but less flexible and no control. |
Estimated Total Cost on $500k Project | $500k + $5k–$20k for consulting | $550k–$625k after GC markup + change orders. | $575k–$650k after upgrades + builder premiums |
Let’s Build your Dream Together
Get in touch to start your dream today.

